MOSAICO ROLLER NEXT GEN
SPILIMBERGO (PN) IT
Races
ESORDIENTI F - 10 g In linea
Women Starters: 54
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released B***** L***** | — | 850.0 |
| 2 | Name not released S***** G***** | — | 818.8 |
| 3 | Name not released M***** G***** | — | 788.2 |
| 4 | Name not released C***** I***** | — | 758.2 |
| 5 | Name not released M***** E***** | — | 728.7 |
| 6 | Name not released T***** P***** | — | 699.9 |
| 7 | Name not released Z***** F***** | — | 671.6 |
| 8 | Name not released P***** C***** | — | 643.9 |
| 9 | Name not released R***** J***** | — | 616.8 |
| 10 | Name not released A***** M***** | — | 590.3 |
| 11 | Name not released H***** I***** | — | 564.3 |
| 12 | Name not released N***** M***** | — | 539.0 |
| 13 | Name not released T***** J***** | — | 514.2 |
| 14 | Name not released V***** A***** | — | 490.0 |
| 15 | Name not released A***** V***** | — | 466.4 |
| 16 | Name not released P***** S***** | — | 443.4 |
| 17 | Name not released C***** A***** A***** | — | 420.9 |
| 18 | Name not released B***** E***** | — | 399.1 |
| 19 | Name not released T***** B***** | — | 377.8 |
| 20 | Name not released R***** N***** | — | 357.1 |
| 21 | Name not released M***** R***** | — | 337.0 |
| 22 | Name not released C***** A***** | — | 317.4 |
| 23 | Name not released M***** C***** | — | 298.5 |
| 24 | Name not released P***** S***** | — | 280.1 |
| 25 | Name not released O***** M***** | — | 262.3 |
| 26 | Name not released Z***** A***** | — | 245.1 |
| 27 | Name not released P***** G***** | — | 228.5 |
| 28 | Name not released S***** G***** | — | 212.5 |
| 29 | Name not released C***** E***** | — | 197.1 |
| 30 | Name not released N***** A***** | — | 182.2 |
| 31 | Name not released P***** B***** | — | 167.9 |
| 32 | Name not released F***** A***** | — | 154.2 |
| 33 | Name not released S***** G***** | — | 141.1 |
| 34 | Name not released T***** G***** | — | 128.5 |
| 35 | Name not released P***** A***** | — | 116.6 |
| 36 | Name not released R***** S***** | — | 105.2 |
| 37 | Name not released M***** E***** | — | 94.4 |
| 38 | Name not released V***** C***** | — | 84.2 |
| 39 | Name not released T***** A***** | — | 74.6 |
| 40 | Name not released V***** G***** | — | 65.6 |
| 41 | Name not released R***** B***** | — | 57.1 |
| 42 | Name not released M***** G***** | — | 49.3 |
| 43 | Name not released C***** G***** | — | 42.0 |
| 44 | Name not released G***** V***** | — | 35.3 |
| 45 | Name not released R***** A***** | — | 29.1 |
| 46 | Name not released F***** L***** | — | 23.6 |
| 47 | Name not released S***** M***** | — | 18.7 |
| 48 | Name not released R***** V***** | — | 14.3 |
| 49 | Name not released N***** S***** | — | 10.5 |
| 50 | Name not released G***** S***** | — | 7.3 |
| 51 | Name not released P***** C***** | — | 4.7 |
| 52 | Name not released C***** V***** | — | 2.6 |
| — | Name not released T***** L***** Did not start | — | Not scored |
| — | Name not released G***** G***** Did not start | — | Not scored |
ESORDIENTI F - 2 g Sprint
Women Starters: 54
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released B***** L***** | 0:21.68 | 850.0 |
| 2 | Name not released P***** C***** | 0:21.76 | 818.8 |
| 3 | Name not released C***** I***** | 0:21.97 | 788.2 |
| 4 | Name not released S***** G***** | 0:22.07 | 758.2 |
| 5 | Name not released T***** P***** | 0:22.16 | 728.7 |
| 6 | Name not released R***** J***** | 0:22.27 | 699.9 |
| 7 | Name not released N***** M***** | 0:22.38 | 671.6 |
| 8 | Name not released M***** G***** | 0:22.39 | 643.9 |
| 9 | Name not released H***** I***** | 0:22.44 | 616.8 |
| 10 | Name not released Z***** F***** | 0:22.63 | 590.3 |
| 11 | Name not released P***** S***** | 0:22.69 | 564.3 |
| 12 | Name not released M***** E***** | 0:22.70 | 539.0 |
| 13 | Name not released A***** V***** | 0:22.76 | 514.2 |
| 14 | Name not released C***** A***** A***** | 0:22.81 | 490.0 |
| 15 | Name not released A***** M***** | 0:22.86 | 466.4 |
| 15 | Name not released B***** E***** | 0:23.02 | 466.4 |
| 17 | Name not released T***** J***** | 0:23.04 | 420.9 |
| 18 | Name not released M***** R***** | 0:23.12 | 399.1 |
| 19 | Name not released T***** B***** | 0:23.30 | 377.8 |
| 20 | Name not released V***** A***** | 0:23.37 | 357.1 |
| 21 | Name not released M***** C***** | 0:23.39 | 337.0 |
| 22 | Name not released R***** N***** | 0:23.41 | 317.4 |
| 23 | Name not released P***** S***** | 0:23.56 | 298.5 |
| 24 | Name not released P***** G***** | 0:23.59 | 280.1 |
| 25 | Name not released C***** A***** | 0:23.65 | 262.3 |
| 26 | Name not released O***** M***** | 0:23.78 | 245.1 |
| 27 | Name not released F***** A***** | 0:23.79 | 228.5 |
| 28 | Name not released S***** G***** | 0:24.09 | 212.5 |
| 29 | Name not released Z***** A***** | 0:24.24 | 197.1 |
| 30 | Name not released S***** G***** | 0:24.29 | 182.2 |
| 31 | Name not released N***** A***** | 0:24.45 | 167.9 |
| 32 | Name not released V***** C***** | 0:24.48 | 154.2 |
| 33 | Name not released C***** E***** | 0:24.58 | 141.1 |
| 34 | Name not released V***** G***** | 0:24.75 | 128.5 |
| 35 | Name not released T***** G***** | 0:24.76 | 116.6 |
| 36 | Name not released M***** E***** | 0:24.77 | 105.2 |
| 37 | Name not released P***** B***** | 0:24.78 | 94.4 |
| 38 | Name not released P***** A***** | 0:24.80 | 84.2 |
| 39 | Name not released G***** V***** | 0:24.82 | 74.6 |
| 40 | Name not released T***** A***** | 0:25.00 | 65.6 |
| 41 | Name not released R***** S***** | 0:25.13 | 57.1 |
| 42 | Name not released C***** G***** | 0:25.14 | 49.3 |
| 43 | Name not released M***** G***** | 0:25.18 | 42.0 |
| 44 | Name not released R***** B***** | 0:25.46 | 35.3 |
| 45 | Name not released S***** M***** | 0:25.94 | 29.1 |
| 46 | Name not released T***** L***** | 0:25.97 | 23.6 |
| 47 | Name not released R***** V***** | 0:26.33 | 18.7 |
| 48 | Name not released F***** L***** | 0:26.61 | 14.3 |
| 49 | Name not released R***** A***** | 0:26.70 | 10.5 |
| 50 | Name not released N***** S***** | 0:26.75 | 7.3 |
| 51 | Name not released G***** S***** | 0:26.81 | 4.7 |
| 52 | Name not released P***** C***** | 0:27.42 | 2.6 |
| 53 | Name not released C***** V***** | 0:27.81 | 1.2 |
| — | Name not released G***** G***** Did not start | — | Not scored |
ESORDIENTI F - Destrezza 2
Women Starters: 54
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released P***** C***** | 0:21.97 | 850.0 |
| 2 | Name not released B***** L***** | 0:22.08 | 818.8 |
| 3 | Name not released S***** G***** | 0:22.16 | 788.2 |
| 4 | Name not released T***** P***** | 0:22.40 | 758.2 |
| 5 | Name not released M***** E***** | 0:22.41 | 728.7 |
| 6 | Name not released Z***** F***** | 0:22.46 | 699.9 |
| 7 | Name not released M***** G***** | 0:22.60 | 671.6 |
| 8 | Name not released H***** I***** | 0:22.66 | 643.9 |
| 9 | Name not released M***** C***** | 0:23.06 | 616.8 |
| 10 | Name not released T***** J***** | 0:23.12 | 590.3 |
| 11 | Name not released R***** J***** | 0:23.25 | 564.3 |
| 12 | Name not released A***** V***** | 0:23.32 | 539.0 |
| 13 | Name not released A***** M***** | 0:23.41 | 514.2 |
| 14 | Name not released C***** A***** | 0:23.49 | 490.0 |
| 15 | Name not released V***** A***** | 0:23.54 | 466.4 |
| 16 | Name not released P***** S***** | 0:23.56 | 443.4 |
| 17 | Name not released N***** M***** | 0:23.69 | 420.9 |
| 18 | Name not released C***** A***** A***** | 0:23.82 | 399.1 |
| 19 | Name not released T***** B***** | 0:23.87 | 377.8 |
| 20 | Name not released M***** R***** | 0:23.97 | 357.1 |
| 21 | Name not released R***** N***** | 0:23.98 | 337.0 |
| 22 | Name not released F***** A***** | 0:24.15 | 317.4 |
| 23 | Name not released S***** G***** | 0:24.29 | 298.5 |
| 24 | Name not released Z***** A***** | 0:24.43 | 280.1 |
| 25 | Name not released O***** M***** | 0:24.46 | 262.3 |
| 26 | Name not released P***** G***** | 0:24.46 | 245.1 |
| 27 | Name not released P***** B***** | 0:24.52 | 228.5 |
| 28 | Name not released C***** E***** | 0:24.76 | 212.5 |
| 29 | Name not released S***** G***** | 0:24.82 | 197.1 |
| 30 | Name not released N***** A***** | 0:24.83 | 182.2 |
| 31 | Name not released R***** S***** | 0:25.17 | 167.9 |
| 32 | Name not released V***** G***** | 0:25.20 | 154.2 |
| 33 | Name not released T***** A***** | 0:25.25 | 141.1 |
| 34 | Name not released T***** G***** | 0:25.39 | 128.5 |
| 35 | Name not released P***** A***** | 0:25.53 | 116.6 |
| 36 | Name not released R***** B***** | 0:25.77 | 105.2 |
| 37 | Name not released M***** G***** | 0:25.91 | 94.4 |
| 38 | Name not released C***** G***** | 0:26.11 | 84.2 |
| 39 | Name not released G***** V***** | 0:26.13 | 74.6 |
| 40 | Name not released B***** E***** | 0:26.21 | 65.6 |
| 40 | Name not released V***** C***** | 0:26.21 | 65.6 |
| 42 | Name not released M***** E***** | 0:26.23 | 49.3 |
| 43 | Name not released P***** S***** | 0:26.46 | 42.0 |
| 44 | Name not released S***** M***** | 0:26.52 | 35.3 |
| 45 | Name not released F***** L***** | 0:26.53 | 29.1 |
| 46 | Name not released R***** A***** | 0:26.68 | 23.6 |
| 47 | Name not released G***** S***** | 0:26.99 | 18.7 |
| 48 | Name not released R***** V***** | 0:27.41 | 14.3 |
| 49 | Name not released T***** L***** | 0:27.62 | 10.5 |
| 50 | Name not released P***** C***** | 0:28.63 | 7.3 |
| 51 | Name not released N***** S***** | 0:28.91 | 4.7 |
| 52 | Name not released C***** V***** | 0:29.05 | 2.6 |
| 53 | Name not released C***** I***** | — | 1.2 |
| — | Name not released G***** G***** Did not start | — | Not scored |
ESORDIENTI F - Destrezza 3
Women Starters: 54
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released B***** L***** | 0:27.47 | 850.0 |
| 2 | Name not released P***** C***** | 0:27.71 | 818.8 |
| 3 | Name not released T***** P***** | 0:28.08 | 788.2 |
| 4 | Name not released S***** G***** | 0:28.53 | 758.2 |
| 5 | Name not released M***** G***** | 0:28.71 | 728.7 |
| 6 | Name not released A***** M***** | 0:29.01 | 699.9 |
| 7 | Name not released Z***** F***** | 0:29.32 | 671.6 |
| 8 | Name not released P***** S***** | 0:29.34 | 643.9 |
| 9 | Name not released M***** E***** | 0:29.45 | 616.8 |
| 10 | Name not released R***** J***** | 0:29.46 | 590.3 |
| 11 | Name not released H***** I***** | 0:29.61 | 564.3 |
| 12 | Name not released C***** I***** | 0:29.62 | 539.0 |
| 13 | Name not released V***** A***** | 0:29.63 | 514.2 |
| 14 | Name not released T***** J***** | 0:29.81 | 490.0 |
| 15 | Name not released N***** M***** | 0:29.89 | 466.4 |
| 16 | Name not released B***** E***** | 0:29.98 | 443.4 |
| 17 | Name not released A***** V***** | 0:30.00 | 420.9 |
| 18 | Name not released C***** A***** | 0:30.16 | 399.1 |
| 19 | Name not released O***** M***** | 0:30.24 | 377.8 |
| 20 | Name not released Z***** A***** | 0:30.32 | 357.1 |
| 21 | Name not released P***** S***** | 0:30.41 | 337.0 |
| 22 | Name not released T***** B***** | 0:30.50 | 317.4 |
| 23 | Name not released S***** G***** | 0:30.64 | 298.5 |
| 24 | Name not released M***** C***** | 0:30.65 | 280.1 |
| 25 | Name not released M***** R***** | 0:30.87 | 262.3 |
| 26 | Name not released R***** N***** | 0:31.09 | 245.1 |
| 27 | Name not released P***** B***** | 0:31.14 | 228.5 |
| 28 | Name not released P***** G***** | 0:31.31 | 212.5 |
| 29 | Name not released T***** G***** | 0:31.39 | 197.1 |
| 30 | Name not released F***** A***** | 0:31.41 | 182.2 |
| 31 | Name not released S***** G***** | 0:31.49 | 167.9 |
| 32 | Name not released N***** A***** | 0:31.62 | 154.2 |
| 33 | Name not released C***** E***** | 0:31.86 | 141.1 |
| 34 | Name not released R***** S***** | 0:31.87 | 128.5 |
| 35 | Name not released P***** A***** | 0:32.01 | 116.6 |
| 36 | Name not released T***** A***** | 0:32.13 | 105.2 |
| 37 | Name not released V***** C***** | 0:32.21 | 94.4 |
| 38 | Name not released V***** G***** | 0:32.43 | 84.2 |
| 39 | Name not released R***** B***** | 0:32.90 | 74.6 |
| 40 | Name not released M***** E***** | 0:33.18 | 65.6 |
| 41 | Name not released G***** V***** | 0:33.27 | 57.1 |
| 42 | Name not released M***** G***** | 0:33.56 | 49.3 |
| 43 | Name not released R***** V***** | 0:33.79 | 42.0 |
| 44 | Name not released N***** S***** | 0:33.82 | 35.3 |
| 45 | Name not released C***** G***** | 0:34.16 | 29.1 |
| 46 | Name not released R***** A***** | 0:34.74 | 23.6 |
| 47 | Name not released F***** L***** | 0:35.13 | 18.7 |
| 48 | Name not released P***** C***** | 0:35.90 | 14.3 |
| 49 | Name not released G***** S***** | 0:36.03 | 10.5 |
| 50 | Name not released C***** A***** A***** | — | 7.3 |
| 50 | Name not released C***** V***** | — | 7.3 |
| 50 | Name not released S***** M***** | — | 7.3 |
| — | Name not released T***** L***** Did not start | — | Not scored |
| — | Name not released G***** G***** Did not start | — | Not scored |
ESORDIENTI M - 10 g In linea
Men Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released R***** P***** | — | 850.0 |
| 2 | Name not released G***** A***** | — | 771.0 |
| 3 | Name not released P***** D***** | — | 695.8 |
| 4 | Name not released C***** D***** | — | 624.5 |
| 5 | Name not released B***** T***** | — | 557.0 |
| 6 | Name not released P***** M***** | — | 493.4 |
| 7 | Name not released A***** C***** | — | 433.7 |
| 8 | Name not released B***** E***** | — | 377.8 |
| 9 | Name not released B***** D***** | — | 325.7 |
| 10 | Name not released D***** C***** E***** | — | 277.6 |
| 11 | Name not released M***** M***** | — | 233.2 |
| 12 | Name not released P***** E***** | — | 192.7 |
| 13 | Name not released M***** G***** | — | 156.1 |
| 14 | Name not released P***** T***** | — | 123.4 |
| 15 | Name not released T***** E***** | — | 94.4 |
| 16 | Name not released P***** F***** | — | 69.4 |
| 17 | Name not released V***** T***** | — | 48.2 |
| 18 | Name not released M***** S***** | — | 30.8 |
| 19 | Name not released S***** R***** | — | 17.3 |
| 20 | Name not released B***** G***** | — | 7.7 |
| — | Name not released C***** E***** Did not start | — | Not scored |
ESORDIENTI M - 2 g Sprint
Men Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released C***** D***** | 0:21.81 | 850.0 |
| 2 | Name not released B***** T***** | 0:22.09 | 771.0 |
| 3 | Name not released R***** P***** | 0:22.23 | 695.8 |
| 4 | Name not released P***** M***** | 0:22.31 | 624.5 |
| 5 | Name not released G***** A***** | 0:22.42 | 557.0 |
| 5 | Name not released B***** E***** | 0:22.42 | 557.0 |
| 7 | Name not released A***** C***** | 0:22.47 | 433.7 |
| 8 | Name not released M***** M***** | 0:22.56 | 377.8 |
| 9 | Name not released B***** D***** | 0:22.56 | 325.7 |
| 10 | Name not released D***** C***** E***** | 0:22.65 | 277.6 |
| 11 | Name not released M***** G***** | 0:22.67 | 233.2 |
| 12 | Name not released T***** E***** | 0:23.19 | 192.7 |
| 13 | Name not released P***** E***** | 0:23.35 | 156.1 |
| 14 | Name not released P***** T***** | 0:23.36 | 123.4 |
| 15 | Name not released P***** F***** | 0:23.39 | 94.4 |
| 16 | Name not released V***** T***** | 0:24.32 | 69.4 |
| 17 | Name not released M***** S***** | 0:24.38 | 48.2 |
| 18 | Name not released S***** R***** | 0:24.81 | 30.8 |
| 19 | Name not released B***** G***** | 0:25.21 | 17.3 |
| 20 | Name not released P***** D***** | 0:25.72 | 7.7 |
| — | Name not released C***** E***** Did not start | — | Not scored |
ESORDIENTI M - Destrezza 2
Men Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released R***** P***** | 0:21.71 | 850.0 |
| 2 | Name not released C***** D***** | 0:21.87 | 771.0 |
| 3 | Name not released P***** D***** | 0:22.01 | 695.8 |
| 4 | Name not released B***** T***** | 0:22.02 | 624.5 |
| 5 | Name not released M***** G***** | 0:22.68 | 557.0 |
| 6 | Name not released B***** D***** | 0:22.74 | 493.4 |
| 7 | Name not released G***** A***** | 0:22.81 | 433.7 |
| 8 | Name not released A***** C***** | 0:22.82 | 377.8 |
| 9 | Name not released B***** E***** | 0:22.86 | 325.7 |
| 10 | Name not released D***** C***** E***** | 0:22.88 | 277.6 |
| 11 | Name not released P***** M***** | 0:22.89 | 233.2 |
| 12 | Name not released P***** F***** | 0:23.11 | 192.7 |
| 13 | Name not released T***** E***** | 0:23.29 | 156.1 |
| 14 | Name not released P***** T***** | 0:23.55 | 123.4 |
| 15 | Name not released M***** M***** | 0:23.70 | 94.4 |
| 16 | Name not released P***** E***** | 0:23.84 | 69.4 |
| 17 | Name not released V***** T***** | 0:24.95 | 48.2 |
| 18 | Name not released S***** R***** | 0:25.74 | 30.8 |
| 19 | Name not released M***** S***** | 0:25.90 | 17.3 |
| 20 | Name not released B***** G***** | 0:26.44 | 7.7 |
| — | Name not released C***** E***** Did not start | — | Not scored |
ESORDIENTI M - Destrezza 3
Men Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released R***** P***** | 0:27.46 | 850.0 |
| 2 | Name not released C***** D***** | 0:27.97 | 771.0 |
| 3 | Name not released P***** D***** | 0:28.07 | 695.8 |
| 4 | Name not released B***** T***** | 0:28.49 | 624.5 |
| 5 | Name not released B***** E***** | 0:28.67 | 557.0 |
| 6 | Name not released G***** A***** | 0:28.86 | 493.4 |
| 7 | Name not released A***** C***** | 0:29.00 | 433.7 |
| 8 | Name not released B***** D***** | 0:29.02 | 377.8 |
| 9 | Name not released P***** M***** | 0:29.42 | 325.7 |
| 10 | Name not released T***** E***** | 0:29.45 | 277.6 |
| 11 | Name not released M***** G***** | 0:29.24 | 233.2 |
| 12 | Name not released D***** C***** E***** | 0:29.85 | 192.7 |
| 13 | Name not released P***** F***** | 0:30.15 | 156.1 |
| 14 | Name not released P***** T***** | 0:30.46 | 123.4 |
| 15 | Name not released M***** M***** | 0:30.50 | 94.4 |
| 16 | Name not released P***** E***** | 0:30.57 | 69.4 |
| 17 | Name not released V***** T***** | 0:30.93 | 48.2 |
| 18 | Name not released M***** S***** | 0:32.45 | 30.8 |
| 19 | Name not released B***** G***** | 0:34.50 | 17.3 |
| 20 | Name not released S***** R***** | 0:39.52 | 7.7 |
| — | Name not released C***** E***** Did not start | — | Not scored |
GIOVANISSIMI F - 2 g Sprint
Women Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released C***** R***** | 0:23.94 | 850.0 |
| 2 | Name not released B***** R***** V***** | 0:24.04 | 771.0 |
| 3 | Name not released Z***** G***** | 0:24.28 | 695.8 |
| 4 | Name not released D***** V***** M***** | 0:25.02 | 624.5 |
| 5 | Name not released D***** P***** I***** | 0:25.39 | 557.0 |
| 6 | Name not released F***** G***** | 0:25.80 | 493.4 |
| 7 | Name not released D***** M***** V***** | 0:25.89 | 433.7 |
| 8 | Name not released P***** Z***** | 0:26.05 | 377.8 |
| 9 | Name not released B***** A***** | 0:26.13 | 325.7 |
| 10 | Name not released N***** A***** | 0:26.36 | 277.6 |
| 11 | Name not released S***** S***** | 0:26.37 | 233.2 |
| 12 | Name not released D***** L***** | 0:26.54 | 192.7 |
| 13 | Name not released M***** C***** | 0:26.98 | 156.1 |
| 14 | Name not released S***** E***** | 0:27.45 | 123.4 |
| 15 | Name not released P***** E***** | 0:27.85 | 94.4 |
| 16 | Name not released C***** C***** | 0:28.62 | 69.4 |
| 17 | Name not released F***** E***** | 0:29.38 | 48.2 |
| 18 | Name not released N***** J***** | 0:31.02 | 30.8 |
| 19 | Name not released B***** G***** | 0:31.27 | 17.3 |
| — | Name not released R***** L***** Did not start | — | Not scored |
| — | Name not released R***** C***** Did not start | — | Not scored |
GIOVANISSIMI F - 6 g In linea
Women Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released C***** R***** | — | 850.0 |
| 2 | Name not released D***** V***** M***** | — | 771.0 |
| 3 | Name not released B***** R***** V***** | — | 695.8 |
| 3 | Name not released Z***** G***** | — | 695.8 |
| 5 | Name not released D***** P***** I***** | — | 557.0 |
| 6 | Name not released F***** G***** | — | 493.4 |
| 7 | Name not released D***** L***** | — | 433.7 |
| 8 | Name not released D***** M***** V***** | — | 377.8 |
| 9 | Name not released P***** Z***** | — | 325.7 |
| 10 | Name not released B***** A***** | — | 277.6 |
| 11 | Name not released P***** E***** | — | 233.2 |
| 12 | Name not released S***** E***** | — | 192.7 |
| 13 | Name not released S***** S***** | — | 156.1 |
| 14 | Name not released N***** A***** | — | 123.4 |
| 15 | Name not released M***** C***** | — | 94.4 |
| 16 | Name not released C***** C***** | — | 69.4 |
| 17 | Name not released B***** G***** | — | 48.2 |
| 18 | Name not released F***** E***** | — | 30.8 |
| 19 | Name not released N***** J***** | — | 17.3 |
| — | Name not released R***** L***** Did not start | — | Not scored |
| — | Name not released R***** C***** Did not start | — | Not scored |
GIOVANISSIMI F - Destrezza 2
Women Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released D***** V***** M***** | 0:23.80 | 850.0 |
| 2 | Name not released C***** R***** | 0:24.45 | 771.0 |
| 3 | Name not released F***** G***** | 0:25.82 | 695.8 |
| 4 | Name not released Z***** G***** | 0:25.85 | 624.5 |
| 5 | Name not released B***** R***** V***** | 0:25.92 | 557.0 |
| 6 | Name not released D***** P***** I***** | 0:25.93 | 493.4 |
| 7 | Name not released P***** Z***** | 0:26.42 | 433.7 |
| 8 | Name not released D***** M***** V***** | 0:26.46 | 377.8 |
| 9 | Name not released S***** E***** | 0:27.11 | 325.7 |
| 10 | Name not released D***** L***** | 0:27.18 | 277.6 |
| 11 | Name not released S***** S***** | 0:27.18 | 233.2 |
| 12 | Name not released P***** E***** | 0:27.31 | 192.7 |
| 13 | Name not released B***** A***** | 0:27.34 | 156.1 |
| 14 | Name not released M***** C***** | 0:27.75 | 123.4 |
| 15 | Name not released C***** C***** | 0:28.04 | 94.4 |
| 16 | Name not released F***** E***** | 0:29.65 | 69.4 |
| 17 | Name not released N***** J***** | 0:31.67 | 48.2 |
| 18 | Name not released B***** G***** | 0:33.19 | 30.8 |
| 19 | Name not released N***** A***** | 0:33.76 | 17.3 |
| — | Name not released R***** L***** Did not start | — | Not scored |
| — | Name not released R***** C***** Did not start | — | Not scored |
GIOVANISSIMI F - Destrezza 3
Women Starters: 21
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released C***** R***** | 0:30.57 | 850.0 |
| 2 | Name not released D***** V***** M***** | 0:30.80 | 771.0 |
| 3 | Name not released B***** R***** V***** | 0:31.48 | 695.8 |
| 4 | Name not released Z***** G***** | 0:31.73 | 624.5 |
| 5 | Name not released S***** S***** | 0:32.59 | 557.0 |
| 6 | Name not released D***** P***** I***** | 0:32.80 | 493.4 |
| 7 | Name not released D***** L***** | 0:33.33 | 433.7 |
| 8 | Name not released P***** Z***** | 0:33.72 | 377.8 |
| 9 | Name not released D***** M***** V***** | 0:33.83 | 325.7 |
| 10 | Name not released P***** E***** | 0:33.89 | 277.6 |
| 11 | Name not released B***** A***** | 0:34.23 | 233.2 |
| 12 | Name not released M***** C***** | 0:34.29 | 192.7 |
| 13 | Name not released S***** E***** | 0:35.51 | 156.1 |
| 14 | Name not released C***** C***** | 0:36.61 | 123.4 |
| 15 | Name not released N***** A***** | 0:40.33 | 94.4 |
| 16 | Name not released F***** E***** | — | 69.4 |
| 16 | Name not released F***** G***** | — | 69.4 |
| 16 | Name not released B***** G***** | — | 69.4 |
| 16 | Name not released N***** J***** | — | 69.4 |
| — | Name not released R***** L***** Did not start | — | Not scored |
| — | Name not released R***** C***** Did not start | — | Not scored |
GIOVANISSIMI M - 2 g Sprint
Men Starters: 16
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** D***** | 0:22.69 | 850.0 |
| 2 | Name not released R***** R***** | 0:23.54 | 747.1 |
| 3 | Name not released O***** G***** | 0:23.86 | 650.8 |
| 4 | Name not released D***** P***** A***** | 0:24.28 | 561.1 |
| 5 | Name not released M***** M***** | 0:24.30 | 478.1 |
| 6 | Name not released B***** F***** | 0:24.51 | 401.8 |
| 7 | Name not released V***** J***** | 0:24.57 | 332.0 |
| 8 | Name not released G***** L***** | 0:25.38 | 268.9 |
| 9 | Name not released G***** N***** | 0:25.56 | 212.5 |
| 10 | Name not released R***** E***** | 0:25.86 | 162.7 |
| 11 | Name not released Z***** N***** | 0:26.25 | 119.5 |
| 12 | Name not released Z***** F***** | 0:26.80 | 83.0 |
| 13 | Name not released C***** N***** | 0:26.89 | 53.1 |
| 14 | Name not released D***** F***** A***** | 0:27.76 | 29.9 |
| 15 | Name not released T***** R***** | 0:28.16 | 13.3 |
| — | Name not released C***** E***** Did not start | — | Not scored |
GIOVANISSIMI M - 6 g In linea
Men Starters: 16
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** D***** | — | 850.0 |
| 2 | Name not released R***** R***** | — | 747.1 |
| 3 | Name not released O***** G***** | — | 650.8 |
| 4 | Name not released D***** P***** A***** | — | 561.1 |
| 5 | Name not released M***** M***** | — | 478.1 |
| 6 | Name not released V***** J***** | — | 401.8 |
| 7 | Name not released B***** F***** | — | 332.0 |
| 8 | Name not released G***** L***** | — | 268.9 |
| 9 | Name not released G***** N***** | — | 212.5 |
| 10 | Name not released R***** E***** | — | 162.7 |
| 11 | Name not released Z***** N***** | — | 119.5 |
| 12 | Name not released C***** N***** | — | 83.0 |
| 13 | Name not released Z***** F***** | — | 53.1 |
| 14 | Name not released T***** R***** | — | 29.9 |
| 15 | Name not released D***** F***** A***** | — | 13.3 |
| — | Name not released C***** E***** Did not start | — | Not scored |
GIOVANISSIMI M - Destrezza 2
Men Starters: 16
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** D***** | 0:22.56 | 850.0 |
| 2 | Name not released R***** R***** | 0:23.46 | 747.1 |
| 3 | Name not released O***** G***** | 0:23.92 | 650.8 |
| 4 | Name not released D***** P***** A***** | 0:24.50 | 561.1 |
| 5 | Name not released V***** J***** | 0:25.04 | 478.1 |
| 6 | Name not released M***** M***** | 0:25.25 | 401.8 |
| 7 | Name not released R***** E***** | 0:25.61 | 332.0 |
| 8 | Name not released G***** N***** | 0:25.61 | 268.9 |
| 9 | Name not released B***** F***** | 0:25.68 | 212.5 |
| 10 | Name not released G***** L***** | 0:25.85 | 162.7 |
| 11 | Name not released Z***** N***** | 0:26.72 | 119.5 |
| 12 | Name not released Z***** F***** | 0:26.96 | 83.0 |
| 13 | Name not released D***** F***** A***** | 0:29.80 | 53.1 |
| 14 | Name not released C***** N***** | 0:31.65 | 29.9 |
| 15 | Name not released T***** R***** | 0:32.58 | 13.3 |
| — | Name not released C***** E***** Did not start | — | Not scored |
GIOVANISSIMI M - Destrezza 3
Men Starters: 16
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** D***** | 0:28.93 | 850.0 |
| 2 | Name not released R***** R***** | 0:29.90 | 747.1 |
| 3 | Name not released O***** G***** | 0:30.09 | 650.8 |
| 4 | Name not released D***** P***** A***** | 0:30.52 | 561.1 |
| 5 | Name not released M***** M***** | 0:30.84 | 478.1 |
| 6 | Name not released B***** F***** | 0:31.36 | 401.8 |
