Speed
Nationale Meisterschaft ×1.15
Klubbmesterskap ASK OSK
Valle Hovin Kunstisbane – Oslo NOR
Races
1000 METER
Mixed Starters: 10
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released B***** H***** | 1:30.87 | 1150.0 |
| 2 | Name not released S***** H***** J***** | 1:34.06 | 931.5 |
| 3 | Name not released E***** W***** | 1:36.67 | 736.0 |
| 4 | Name not released S***** V***** | 1:38.88 | 563.5 |
| 5 | Name not released R***** Z***** | 1:45.41 | 414.0 |
| 6 | Name not released E***** S***** | 1:47.25 | 287.5 |
| 7 | Name not released H***** S***** B***** D***** | 1:47.84 | 184.0 |
| 8 | Name not released S***** B***** D***** | 1:53.09 | 103.5 |
| 9 | Name not released S***** S***** | 1:53.64 | 46.0 |
| 10 | Name not released H***** S***** | 1:57.28 | 11.5 |
500 METER
Mixed Starters: 10
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released B***** H***** | 0:44.65 | 1150.0 |
| 2 | Name not released S***** H***** J***** | 0:45.68 | 931.5 |
| 3 | Name not released E***** W***** | 0:45.80 | 736.0 |
| 4 | Name not released R***** Z***** | 0:48.07 | 563.5 |
| 5 | Name not released H***** S***** B***** D***** | 0:48.58 | 414.0 |
| 6 | Name not released S***** V***** | 0:49.20 | 287.5 |
| 7 | Name not released E***** S***** | 0:50.52 | 184.0 |
| 8 | Name not released S***** S***** | 0:51.20 | 103.5 |
| 9 | Name not released S***** B***** D***** | 0:51.25 | 46.0 |
| 10 | Name not released H***** S***** | 0:52.19 | 11.5 |
500 METER MORFAR/MAMMA/PAPPAKLASSE
Mixed Starters: 2
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released M***** H***** | 0:54.47 | 1150.0 |
| 2 | Name not released L***** R***** | 1:35.69 | 287.5 |