Sommerløp 1 2024
Olympia Hall – Hamar NOR
Races
1 0.08.2024
Mixed Starters: 6
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released A***** G***** B***** | 0:52.20 | 850.0 |
| 2 | Name not released S***** M***** | 0:52.21 | 590.3 |
| 3 | Name not released A***** B***** | 0:53.56 | 377.8 |
| 4 | Name not released M***** B***** V***** | 0:56.15 | 212.5 |
| 5 | Name not released D***** W***** F***** | 0:59.30 | 94.4 |
| 6 | Name not released T***** B***** | 1:15.42 | 23.6 |
1 0.08.2024
Mixed Starters: 4
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released S***** M***** | 1:48.89 | 850.0 |
| 2 | Name not released A***** G***** B***** | 1:50.28 | 478.1 |
| 3 | Name not released A***** B***** | 1:50.48 | 212.5 |
| 4 | Name not released T***** B***** | 2:41.55 | 53.1 |
1 0.08.2024
Mixed Starters: 8
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released N***** I***** | 1:54.23 | 850.0 |
| 2 | Name not released J***** W***** | 1:54.74 | 650.8 |
| 3 | Name not released L***** O***** G***** | 1:56.33 | 478.1 |
| 4 | Name not released D***** A***** S***** | 2:06.91 | 332.0 |
| 5 | Name not released V***** D***** | 2:12.94 | 212.5 |
| 6 | Name not released P***** K***** | 2:17.11 | 119.5 |
| 7 | Name not released M***** A***** | 2:29.24 | 53.1 |
| 8 | Name not released T***** M***** P***** D***** | 2:38.01 | 13.3 |
1 0.08.2024
Mixed Starters: 6
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released M***** S***** B***** | 0:50.45 | 850.0 |
| 2 | Name not released L***** S***** | 0:54.55 | 590.3 |
| 3 | Name not released V***** F***** | 0:56.03 | 377.8 |
| 4 | Name not released S***** R***** M***** | 0:57.77 | 212.5 |
| 5 | Name not released O***** H***** B***** | 1:00.30 | 94.4 |
| 6 | Name not released M***** S***** | 1:02.50 | 23.6 |
1 0.08.2024
Mixed Starters: 5
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released M***** S***** B***** | 1:44.77 | 850.0 |
| 2 | Name not released L***** S***** | 1:54.01 | 544.0 |
| 3 | Name not released S***** R***** M***** | 2:02.00 | 306.0 |
| 4 | Name not released V***** F***** | 2:06.58 | 136.0 |
| 5 | Name not released M***** S***** | 2:10.48 | 34.0 |
1 0.08.2024
Mixed Starters: 4
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** F***** G***** | 0:48.57 | 850.0 |
| 2 | Name not released E***** O***** | 0:51.41 | 478.1 |
| 3 | Name not released P***** A***** | 1:01.80 | 212.5 |
| 4 | Name not released L***** A***** | 1:06.79 | 53.1 |
1 0.08.2024
Mixed Starters: 4
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** F***** G***** | 1:39.74 | 850.0 |
| 2 | Name not released E***** O***** | 1:45.43 | 478.1 |
| 3 | Name not released P***** A***** | 2:08.90 | 212.5 |
| 4 | Name not released L***** A***** | 2:28.52 | 53.1 |
1 0.08.2024
Mixed Starters: 9
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released L***** S***** | 0:45.77 | 850.0 |
| 2 | Name not released A***** L***** S***** | 0:46.99 | 671.6 |
| 3 | Name not released E***** W***** | 0:47.11 | 514.2 |
| 4 | Name not released S***** Ø***** | 0:47.29 | 377.8 |
| 5 | Name not released V***** M***** | 0:48.04 | 262.3 |
| 6 | Name not released N***** G***** L***** | 0:49.17 | 167.9 |
| 7 | Name not released S***** W***** F***** | 0:49.94 | 94.4 |
| 8 | Name not released S***** F***** G***** | 0:49.99 | 42.0 |
| 9 | Name not released N***** M***** N***** | 1:05.63 | 10.5 |
1 0.08.2024
Mixed Starters: 8
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released A***** L***** S***** | 1:33.25 | 850.0 |
| 2 | Name not released L***** S***** | 1:34.54 | 650.8 |
| 3 | Name not released S***** Ø***** | 1:34.93 | 478.1 |
| 4 | Name not released E***** W***** | 1:38.68 | 332.0 |
| 5 | Name not released V***** M***** | 1:38.73 | 212.5 |
| 6 | Name not released N***** G***** L***** | 1:41.31 | 119.5 |
| 7 | Name not released N***** M***** N***** | 1:41.41 | 53.1 |
| 8 | Name not released S***** F***** G***** | 1:42.60 | 13.3 |
1 0.08.2024
Mixed Starters: 17
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released G***** T***** S***** T***** | 0:41.05 | 850.0 |
| 2 | Name not released I***** P***** | 0:42.75 | 752.9 |
| 3 | Name not released B***** G***** B***** | 0:43.06 | 661.8 |
| 4 | Name not released H***** G***** | 0:43.27 | 576.5 |
| 5 | Name not released U***** E***** E***** | 0:43.29 | 497.1 |
| 6 | Name not released M***** W***** | 0:44.37 | 423.5 |
| 7 | Name not released O***** A***** K***** L***** | 0:45.27 | 355.9 |
| 8 | Name not released A***** O***** | 0:46.67 | 294.1 |
| 9 | Name not released O***** H***** | 0:47.06 | 238.2 |
| 10 | Name not released M***** M***** | 0:48.33 | 188.2 |
| 11 | Name not released M***** D***** | 0:49.39 | 144.1 |
| 12 | Name not released L***** L***** H***** | 0:49.89 | 105.9 |
| 13 | Name not released L***** O***** G***** | 0:50.88 | 73.5 |
| 14 | Name not released C***** B***** G***** | 0:51.56 | 47.1 |
| 15 | Name not released J***** A***** S***** H***** | 0:52.23 | 26.5 |
| 16 | Name not released I***** J***** P***** | 0:55.99 | 11.8 |
| 17 | Name not released D***** O***** Å***** | 0:56.39 | 2.9 |
1 0.08.2024
Mixed Starters: 9
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released G***** T***** S***** T***** | 1:24.40 | 850.0 |
| 2 | Name not released O***** A***** K***** L***** | 1:27.44 | 671.6 |
| 3 | Name not released U***** E***** E***** | 1:28.61 | 514.2 |
| 4 | Name not released B***** G***** B***** | 1:29.31 | 377.8 |
| 5 | Name not released A***** O***** | 1:35.03 | 262.3 |
| 6 | Name not released M***** D***** | 1:37.25 | 167.9 |
| 7 | Name not released M***** M***** | 1:37.86 | 94.4 |
| 8 | Name not released L***** L***** H***** | 1:44.36 | 42.0 |
| 9 | Name not released J***** A***** S***** H***** | 1:49.53 | 10.5 |
1 0.08.2024
Mixed Starters: 14
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released E***** L***** T***** | 0:44.35 | 850.0 |
| 2 | Name not released L***** O***** G***** | 0:44.74 | 732.9 |
| 3 | Name not released L***** M***** | 0:45.02 | 624.5 |
| 4 | Name not released M***** B***** W***** | 0:45.71 | 524.7 |
| 5 | Name not released E***** B***** S***** | 0:45.81 | 433.7 |
| 6 | Name not released S***** K***** | 0:46.19 | 351.3 |
| 7 | Name not released S***** B***** V***** | 0:46.66 | 277.6 |
| 8 | Name not released L***** H***** | 0:47.01 | 212.5 |
| 9 | Name not released K***** M***** H***** N***** | 0:48.47 | 156.1 |
| 10 | Name not released V***** P***** | 0:48.90 | 108.4 |
| 11 | Name not released O***** B***** | 0:49.98 | 69.4 |
| 12 | Name not released I***** E***** | 0:54.16 | 39.0 |
| 13 | Name not released M***** V***** E***** | 0:55.77 | 17.3 |
| 14 | Name not released M***** B***** | 0:57.17 | 4.3 |
1 0.08.2024
Mixed Starters: 5
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released Ø***** R***** | 1:26.09 | 850.0 |
| 2 | Name not released S***** S***** J***** | 1:28.03 | 544.0 |
| 3 | Name not released S***** S***** K***** | 1:28.93 | 306.0 |
| 4 | Name not released T***** H***** | 1:32.46 | 136.0 |
| 5 | Name not released K***** P***** | 1:40.92 | 34.0 |
1 0.08.2024
Mixed Starters: 4
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released Å***** D***** | 0:45.71 | 850.0 |
| 2 | Name not released A***** H***** T***** | 0:46.05 | 478.1 |
| 3 | Name not released J***** H***** | 0:47.39 | 212.5 |
| 4 | Name not released H***** N***** E***** | 0:51.49 | 53.1 |
1 0.08.2024
Mixed Starters: 3
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released G***** S***** M***** | 1:26.45 | 850.0 |
| 2 | Name not released A***** H***** T***** | 1:34.15 | 377.8 |
| 3 | Name not released J***** H***** | 1:39.62 | 94.4 |
1 0.08.2024
Mixed Starters: 1
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released Å***** D***** | 0:55.76 | 850.0 |
1 0.08.2024
Mixed Starters: 4
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released M***** J***** K***** | 0:36.67 | 850.0 |
| 2 | Name not released F***** P***** | 0:37.20 | 478.1 |
| 3 | Name not released E***** A***** | 0:38.27 | 212.5 |
| 4 | Name not released A***** M***** F***** | 0:40.16 | 53.1 |
1 0.08.2024
Mixed Starters: 4
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** P***** | 1:12.39 | 850.0 |
| 2 | Name not released M***** J***** K***** | 1:13.14 | 478.1 |
| 3 | Name not released A***** M***** F***** | 1:22.48 | 212.5 |
| 4 | Name not released B***** O***** L***** | 1:26.34 | 53.1 |
1 0.08.2024
Mixed Starters: 3
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released F***** M***** N***** | 3:54.58 | 850.0 |
| 2 | Name not released E***** A***** | 4:02.17 | 377.8 |
| 3 | Name not released K***** S***** | 4:12.18 | 94.4 |
1 0.08.2024
Mixed Starters: 2
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released P***** K***** | 0:44.71 | 850.0 |
| 2 | Name not released H***** F***** | 0:57.70 | 212.5 |
1 0.08.2024
Mixed Starters: 1
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released H***** F***** | 6:07.73 | 850.0 |
1 0.08.2024
Mixed Starters: 3
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released S***** H***** D***** | 0:38.74 | 850.0 |
| 2 | Name not released C***** E***** | 0:45.44 | 377.8 |
| 3 | Name not released P***** G***** S***** | 0:50.99 | 94.4 |
1 0.08.2024
Mixed Starters: 2
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released P***** K***** | 1:48.83 | 850.0 |
| 2 | Name not released S***** H***** D***** | 1:52.84 | 212.5 |
Protocol: LADIES
Women Starters: 1
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released P***** K***** | 1:28.95 | 850.0 |
Protocol: MEN
Men Starters: 1
| Place | Athlete | Time | Points |
|---|---|---|---|
| 1 | Name not released P***** G***** S***** | 1:49.55 | 850.0 |